Audit Statistics
| Update Time | Tables | Files |
|---|---|---|
| 2026-01-22 | Summary of NAO's Audits on Ordinary Government Activities | |
| 2026-01-22 | Summary of NAO's Audits on Special Government Activities | |
| 2026-01-22 | Summary of NAO's Audits on Government-Owned Enterprises | |
| 2026-02-02 |
Statement of NAO's Audit Results for Taxation of the Competent Tax Collection Authorities |
|
| 2026-02-02 |
Dereliction of Duty or Irregularities in Agencies Audited by the National Audit Office |
|
| 2026-02-10 | NAO's Procurement Audit Results | |
| 2025-09-01 | Amount of Final Accounts of Revenues Adjusted by the National Audit Office to Return to the Treasury (Excluding Final Accounts of Special Budgets) | |
| 2025-09-01 | Amount of Final Accounts of Expenditures Adjusted by the National Audit Office to Return to the Treasury (Excluding Final Accounts of Special Budgets) | |
| 2025-09-01 | Summary Table of Adjustments and Audited General Final Accounts of Governments at All Levels | |
| 2025-09-01 | Summary Table of Adjustments and Audited Final Accounts of Non-Profit Funds at All Government Levels | |
| 2025-09-01 | Summary Table of Adjustments to Final Accounts of Non-Profit Funds at All Government Levels | |
| 2025-09-01 | Summary Table of Adjustments and Audited Final Accounts of Government-Owned Enterprises at All Government Levels | |
| 2025-09-01 | Summary Table of Adjustments to Final Accounts of Government-Owned Enterprises at All Government Levels | |
| 2025-09-01 | NAO's Financial and Performance Audit Results | |
| 2026-02-02 | Number of Agencies Supervised by Audit Agencies | |
| 2026-02-02 | Government Budget Supervised by Audit Agencies |


